Competitions :
ICPC /
ICFP /
TopCoder
jp
jpall
otinn jp
sum /
GCJ /
imaginecup /
SuperCon /
IOI /
PKU /
UvA /
TJU /
Golf /
AnaGol /
SPOJ /
IOCCC
Communities :
mixi /
ICPC
mixi
facebook
orkut
orkut (jp)
Antenna
Alumni /
TopCoder
mixi
facebook
orkut /
GCJ
facebook
Updated on 2010-09-04T03:01:13Z
Japanese TopCoders - A list of Japanese TopCoders including non-active ones
Harbin, China, 2010/02/01-06
Mountain View, CA, USA, 2009/11/13
World Final Scoreboard / Round 3 Scoreboard
Online, 2009/06/26-29
Source: Thread on TopCoder Forums 2008-2009 in Team Status
Saitama University - Maximum-Coffee-X
University of Aizu - Watch.c
University of Tokyo - HITORI++
Las Vegas, NV, USA, 2008/06/01-04
Schedule / Program / Leaderboard
Mountain View, CA, USA, 2008/11/14
xhl.kogitsune, LayCurse, wata, iwi, ymatsux, tanakh, tos.lunar, kitamasa
wata, iwi, nya, ymatsux, inazz, LayCurse, tos.lunar, Hachimori, Tsubosaka, nodchip, tanakh, TaiTai, xhl.kogitsune, Kee, tsukuno, irori, kappahouse, EmK, kik, yuta.sawa, yuizumi, kitamasa + nakajima
Online, 2008/07/11-14
Las Vegas, NV, USA, 2008/05/11-15
Source: Japanese TopCoders / Advancers
| Handle | Round 1 | Round 2 | Round 3 | Round 4 | Semi | Wildcard | Final |
| xhl_kogitsune | Advanced | Advanced | Advanced | Advanced | Eliminated | ||
| inazz | Advanced | Advanced | Advanced | Advanced | Eliminated | ||
| [[iwi]] | Advanced | Advanced | Advanced | Advanced | Eliminated | ||
| wata | Advanced | Advanced | Advanced | Eliminated | |||
| ymatsu | Advanced | Advanced | Advanced | - | |||
| LayCurse | Advanced | Advanced | Advanced | - | |||
| nya | Advanced | Advanced | Eliminated | ||||
| ketanjp | Advanced | Eliminated | |||||
| tsukuno | Advanced | Eliminated | |||||
| EmK | Advanced | Eliminated | |||||
| Ben_shooter2 | Advanced | Eliminated | |||||
| pinpin | Advanced | Eliminated | |||||
| Tsubosaka | Advanced | Eliminated | |||||
| yasuh | Advanced | Eliminated | |||||
| nase | Advanced | Eliminated | |||||
| nodchip | Eliminated | ||||||
| nekome | Eliminated | ||||||
| naruhodo | Eliminated | ||||||
| r-code | Eliminated | ||||||
| imos | Eliminated | ||||||
| tu-sa | Eliminated | ||||||
| ryota | Eliminated | ||||||
| hyon | Eliminated | ||||||
| keisuke | Eliminated | ||||||
| WtbH | - | ||||||
| chokudai | - |
Orlando, FL, USA 2007/10/30-11/02
Schedule / Program / Bracket / Results
Source: Japanese TopCoders / Advancers
Cache refreshing disabled
| Handle | Section | Round 1 | Round 2 | Round 3 | Round 4 | Semi | Wildcard | Final |
| xhl_kogitsune | B | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced | Eliminated |
| haskell-master | B | Advanced | Advanced | Advanced | Eliminated | |||
| wata | B | Advanced | Advanced | Advanced | Eliminated | |||
| nya | B | Advanced | Advanced | Advanced | ||||
| ymatsu | C | Advanced | Advanced | Advanced | ||||
| ketanjp | B | Advanced | Advanced | Advanced | ||||
| LayCurse | A | Advanced | Advanced | Eliminated | ||||
| Ben_shooter2 | B | Advanced | Advanced | Eliminated | ||||
| inazz | B | Advanced | Eliminated | |||||
| pascal_jp | A | Advanced | Eliminated | |||||
| EmK | B | Advanced | Eliminated | |||||
| WtbH | C | Advanced | Eliminated | |||||
| Tsubosaka | C | Advanced | ||||||
| h2 | C | Eliminated | ||||||
| alchematon | B | Eliminated | ||||||
| tanzaku | B | Eliminated |
Online, 2007/07/20-23
Alberta, Canada, 2008/04/06-10
Source: Roster
Kyoto University - echizen.bat
The University of Tokyo - Unknown
Las Vegas, NV, USA, 2007/06/26-29
Source: Japanese TopCoders / Advancers
Cache refreshing disabled
| Handle | Section | Round 1 | Round 2 | Round 3 | Round 4 | Semi | Wildcard | Final |
| xhl_kogitsune | C | Advanced | Advanced | Advanced | Advanced | Eliminated | ||
| ymatsu | A | Advanced | Advanced | Advanced | Eliminated | |||
| nya | C | Advanced | Advanced | Eliminated | ||||
| haskell-master | C | Advanced | Advanced | Eliminated | ||||
| inazz | A | Advanced | Advanced | Eliminated | ||||
| LayCurse | C | Advanced | Eliminated | |||||
| ketanjp | C | Advanced | Eliminated | |||||
| tsukuno | C | Advanced | Eliminated | |||||
| toshitoshi | C | Advanced | Eliminated | |||||
| EmK | C | Advanced | Eliminated | |||||
| pascal_jp | B | Advanced | Eliminated | |||||
| Tsubosaka | A | Advanced | Eliminated | |||||
| h2 | A | Advanced | Eliminated | |||||
| descipleonyork | B | Advanced | Eliminated | |||||
| WtbH | C | Advanced | Eliminated | |||||
| pinpin | B | Eliminated | ||||||
| Ben_shooter2 | B |
Tokyo, Japan, 2007/03/12-15
Source: Thread on TopCoder Forums / Roster
Saitama University - Maximum_Tomato
Kyoto University - echizen.com
The University of Tokyo - kitsune-
San Diego, CA, USA, 2006/11/14-17
New York, NY, USA, 2006/10/27
Source: Google Press Center
Las Vegas, NV, USA, 2006/05/02-05
Mountain View, CA, USA, 2005/09/23
Santa Clara, CA, USA, 2006/10/12-14