Sorted by Algorithm Competition ratings. Including non-active members.
Source: Data Feeds
Updated on 2010-03-10T03:02:25Z
| Rank | Rank(jp) | Rating | Handle | Competed |
| 1 | - | 3697 | ACRush | 138 |
| 2 | - | 3646 | Petr | 219 |
| 3 | - | 3453 | UdH-WiNGeR | 63 |
| 4 | - | 3383 | tomek | 160 |
| 5 | - | 3340 | tourist | 72 |
| 6 | - | 3281 | SnapDragon | 172 |
| 7 | - | 3256 | marek.cygan | 192 |
| 8 | - | 3227 | qizichao | 20 |
| 9 | - | 3219 | neal_wu | 60 |
| 10 | 1 | 3117 | rng_58 | 72 |
| 20 | 2 | 2958 | lyrically | 53 |
| 37 | 3 | 2863 | (iwi) | 96 |
| 42 | 4 | 2848 | wata | 107 |
| 46 | 5 | 2808 | nya | 56 |
| 87 | 6 | 2620 | natori | 77 |
| 94 | 7 | 2602 | LayCurse | 118 |
| 155 | 8 | 2444 | ymatsu | 43 |
| 162 | 9 | 2431 | cafelier | 35 |
| 191 | 10 | 2388 | tos | 28 |
| 219 | 11 | 2350 | xhl_kogitsune | 119 |
| 229 | 12 | 2339 | ihi | 48 |
| 237 | 13 | 2333 | chokudai | 78 |
| 243 | 14 | 2328 | OgieKako | 56 |
| 249 | 15 | 2321 | yasuh | 33 |
| 261 | 16 | 2313 | inazz | 90 |
| 296 | 17 | 2269 | kita_masa | 53 |
| 334 | 18 | 2220 | gentoo | 52 |
| 395 | 19 | 2150 | omeometo | 10 |
| 408 | 20 | 2133 | haskell-master | 61 |
| 440 | 21 | 2109 | kappahouse | 54 |
| 497 | 22 | 2068 | achurch | 13 |
| 539 | 23 | 2039 | gusmachine | 18 |
| 546 | 24 | 2036 | nu4nu | 13 |
| 559 | 25 | 2028 | yuichi | 7 |
| 683 | 26 | 1965 | irori | 10 |
| 696 | 27 | 1957 | EmK | 105 |
| 743 | 28 | 1934 | hiiragi.kagami | 1 |
| 782 | 29 | 1915 | nodchip | 78 |
| 784 | 30 | 1914 | sn0wy0wl | 29 |
| 802 | 31 | 1906 | jellies | 30 |
| 810 | 32 | 1903 | imos | 53 |
| 825 | 33 | 1896 | unnonouno | 31 |
| 838 | 34 | 1892 | 32032 | 57 |
| 844 | 35 | 1890 | sky58 | 36 |
| 906 | 36 | 1862 | imazato | 45 |
| 995 | 37 | 1833 | ketanjp | 114 |
| 1013 | 38 | 1829 | tomerun | 47 |
| 1170 | 39 | 1781 | ush | 22 |
| 1171 | 40 | 1781 | nobu-k | 3 |
| 1180 | 41 | 1779 | yidacun | 2 |
| 1204 | 42 | 1772 | qnighy | 4 |
| 1304 | 43 | 1745 | Ben_shooter2 | 99 |
| 1365 | 44 | 1729 | ttashiro | 15 |
| 1368 | 45 | 1729 | cos65535 | 8 |
| 1371 | 46 | 1728 | awakia | 26 |
| 1421 | 47 | 1715 | luvtechno | 1 |
| 1444 | 48 | 1710 | pes | 34 |
| 1479 | 49 | 1702 | r10 | 11 |
| 1505 | 50 | 1696 | tsukuno | 147 |
| 1563 | 51 | 1684 | ysn | 81 |
| 1564 | 52 | 1684 | nase | 56 |
| 1568 | 53 | 1683 | shinh | 29 |
| 1625 | 54 | 1673 | MozkCoffee | 3 |
| 1649 | 55 | 1668 | kjan | 22 |
| 1651 | 56 | 1668 | hasi | 37 |
| 1685 | 57 | 1661 | Tsubosaka | 99 |
| 1700 | 58 | 1659 | kikx | 1 |
| 1734 | 59 | 1652 | Skiqetx | 2 |
| 1779 | 60 | 1645 | riverplus | 1 |
| 1925 | 61 | 1619 | ir5 | 5 |
| 1952 | 62 | 1613 | dekosuke | 1 |
| 1994 | 63 | 1606 | nemuren | 8 |
| 2028 | 64 | 1601 | HackySS | 4 |
| 2045 | 65 | 1599 | WtbH | 77 |
| 2070 | 66 | 1596 | arlequ1 | 5 |
| 2104 | 67 | 1589 | pinpin | 39 |
| 2118 | 68 | 1588 | mikan | 18 |
| 2135 | 69 | 1586 | Rito | 2 |
| 2140 | 70 | 1585 | kkishi | 41 |
| 2151 | 71 | 1584 | wrong | 32 |
| 2185 | 72 | 1578 | toshitoshi | 27 |
| 2246 | 73 | 1570 | nushio | 2 |
| 2407 | 74 | 1548 | kohyatoh | 27 |
| 2590 | 75 | 1529 | hoge | 11 |
| 2660 | 76 | 1520 | Iris | 36 |
| 2764 | 77 | 1509 | letter | 16 |
| 2765 | 78 | 1509 | tmg_58 | 52 |
| 2788 | 79 | 1506 | nakajima | 44 |
| 2793 | 80 | 1506 | rankalee | 3 |
| 2794 | 81 | 1506 | Sigmar | 14 |
| 2848 | 82 | 1500 | nekome | 32 |
| 2851 | 83 | 1500 | sugarblack | 3 |
| 2962 | 84 | 1488 | trueman333 | 1 |
| 2971 | 85 | 1487 | naoya_t | 49 |
| 2976 | 86 | 1486 | kekne | 8 |
| 3002 | 87 | 1483 | h2 | 24 |
| 3037 | 88 | 1479 | yosss | 6 |
| 3052 | 89 | 1478 | Lovehiro | 7 |
| 3075 | 90 | 1476 | henshiru | 20 |
| 3286 | 91 | 1459 | kinosaki | 2 |
| 3394 | 92 | 1450 | kenimo | 2 |
| 3429 | 93 | 1447 | PikaKurosaki | 2 |
| 3450 | 94 | 1445 | Naoki | 3 |
| 3482 | 95 | 1443 | hal-white | 14 |
| 3484 | 96 | 1443 | komiya | 4 |
| 3531 | 97 | 1439 | kusano | 16 |
| 3619 | 98 | 1431 | tsujikawa | 15 |
| 3677 | 99 | 1426 | yehara | 37 |
| 3761 | 100 | 1420 | qwerty-n | 1 |
| 3794 | 101 | 1417 | Tayama | 20 |
| 3810 | 102 | 1416 | seikichi | 2 |
| 3935 | 103 | 1408 | s2k | 12 |
| 3936 | 104 | 1408 | xsd | 2 |
| 3981 | 105 | 1405 | viewlagoon | 10 |
| 4022 | 106 | 1402 | ora.dll | 6 |
| 4050 | 107 | 1400 | Kodack | 19 |
| 4070 | 108 | 1399 | nitoyon | 21 |
| 4107 | 109 | 1397 | tokoharu-sakura | 1 |
| 4116 | 110 | 1396 | pascal_jp | 18 |
| 4121 | 111 | 1396 | daisk | 5 |
| 4150 | 112 | 1394 | ysks | 10 |
| 4153 | 113 | 1394 | org2501 | 1 |
| 4170 | 114 | 1393 | kei-yoko | 1 |
| 4174 | 115 | 1392 | wsk2z2 | 43 |
| 4250 | 116 | 1387 | shinyak | 4 |
| 4343 | 117 | 1381 | motono | 20 |
| 4388 | 118 | 1379 | NobuMiu | 17 |
| 4407 | 119 | 1378 | triceps | 1 |
| 4422 | 120 | 1377 | rofi | 1 |
| 4475 | 121 | 1373 | zonugata | 3 |
| 4538 | 122 | 1370 | todo | 13 |
| 4564 | 123 | 1368 | kuno4n | 2 |
| 4607 | 124 | 1364 | ThomasTT | 71 |
| 4641 | 125 | 1362 | theoperator | 1 |
| 4751 | 126 | 1356 | kreet | 12 |
| 4768 | 127 | 1355 | Mattya | 7 |
| 4796 | 128 | 1353 | peria | 23 |
| 4805 | 129 | 1353 | yamauchi | 19 |
| 4817 | 130 | 1352 | IL | 1 |
| 4818 | 131 | 1352 | yuuki | 20 |
| 4835 | 132 | 1351 | Otaku | 33 |
| 4921 | 133 | 1347 | mayahjp | 8 |
| 4956 | 134 | 1345 | TSakai | 17 |
| 5072 | 135 | 1339 | yappy | 7 |
| 5111 | 136 | 1337 | hanaoka | 7 |
| 5128 | 137 | 1336 | r-code | 56 |
| 5141 | 138 | 1336 | yaz_k | 2 |
| 5231 | 139 | 1332 | chronotable | 51 |
| 5294 | 140 | 1329 | satoshii | 2 |
| 5378 | 141 | 1325 | hinai | 8 |
| 5443 | 142 | 1322 | eomole12 | 28 |
| 5475 | 143 | 1320 | hyon | 58 |
| 5568 | 144 | 1315 | nkamae | 3 |
| 5601 | 145 | 1313 | tkaneko | 3 |
| 5746 | 146 | 1306 | minke | 23 |
| 5785 | 147 | 1304 | hikari | 3 |
| 5936 | 148 | 1297 | superark | 41 |
| 5938 | 149 | 1297 | kazukado | 19 |
| 6039 | 150 | 1292 | tu-sa | 28 |
| 6040 | 151 | 1292 | ocean-city | 10 |
| 6042 | 152 | 1292 | Ageha | 7 |
| 6047 | 153 | 1292 | methane | 8 |
| 6245 | 154 | 1282 | noriok | 13 |
| 6267 | 155 | 1281 | kouri | 8 |
| 6310 | 156 | 1279 | matsu | 21 |
| 6314 | 157 | 1279 | Erhune | 7 |
| 6315 | 158 | 1279 | yotta2 | 6 |
| 6336 | 159 | 1278 | YukiHirano | 16 |
| 6365 | 160 | 1277 | feo | 28 |
| 6478 | 161 | 1272 | yutfe | 2 |
| 6480 | 162 | 1272 | nekomissile | 1 |
| 6514 | 163 | 1271 | senryu | 3 |
| 6539 | 164 | 1270 | mojaro | 2 |
| 6585 | 165 | 1268 | ciphilia | 1 |
| 6615 | 166 | 1267 | nagochan | 7 |
| 6698 | 167 | 1263 | saltA | 8 |
| 6718 | 168 | 1262 | caligue | 36 |
| 6765 | 169 | 1260 | rakudaininja | 1 |
| 6835 | 170 | 1257 | cou929 | 30 |
| 6881 | 171 | 1255 | finitefield | 2 |
| 6889 | 172 | 1255 | hiro3726 | 3 |
| 7055 | 173 | 1249 | elb | 6 |
| 7102 | 174 | 1247 | raslca | 2 |
| 7107 | 175 | 1247 | Pla | 6 |
| 7108 | 176 | 1247 | naruhodo | 29 |
| 7112 | 177 | 1247 | ororo | 25 |
| 7148 | 178 | 1246 | nharusame | 6 |
| 7236 | 179 | 1242 | e_p_i | 1 |
| 7269 | 180 | 1241 | choro3 | 4 |
| 7270 | 181 | 1241 | kojette | 2 |
| 7307 | 182 | 1239 | Chronus | 2 |
| 7338 | 183 | 1238 | hiloshi | 6 |
| 7479 | 184 | 1233 | permil | 15 |
| 7539 | 185 | 1231 | rst76 | 4 |
| 7556 | 186 | 1230 | mlnk | 9 |
| 7651 | 187 | 1226 | dangocci | 14 |
| 7710 | 188 | 1224 | yoshibo- | 34 |
| 7836 | 189 | 1220 | lyoz | 5 |
| 7857 | 190 | 1219 | junkotani | 5 |
| 8066 | 191 | 1212 | alchematon | 34 |
| 8123 | 192 | 1210 | Iketaki | 18 |
| 8160 | 193 | 1209 | misho104 | 12 |
| 8161 | 194 | 1209 | suika_34 | 13 |
| 8193 | 195 | 1208 | mamekin | 1 |
| 8279 | 196 | 1205 | hattori | 4 |
| 8435 | 197 | 1199 | halhorn | 1 |
| 8493 | 198 | 1196 | fukudat | 2 |
| 8517 | 199 | 1195 | chikada | 2 |
| 8543 | 200 | 1194 | crestboz | 9 |
| 8554 | 201 | 1193 | ryota | 61 |
| 8600 | 202 | 1192 | nanika | 4 |
| 8764 | 203 | 1185 | n_i | 24 |
| 8784 | 204 | 1184 | LacquerField | 6 |
| 8811 | 205 | 1183 | Uchigle | 9 |
| 8857 | 206 | 1181 | ultranvaca | 1 |
| 8925 | 207 | 1178 | XDNA826 | 1 |
| 8940 | 208 | 1177 | tomxu2k | 1 |
| 9148 | 209 | 1169 | tommy_fmale | 13 |
| 9175 | 210 | 1168 | nagamon | 1 |
| 9215 | 211 | 1166 | eller | 14 |
| 9217 | 212 | 1166 | eagletmt | 7 |
| 9264 | 213 | 1164 | corbeaux | 3 |
| 9329 | 214 | 1162 | quolc | 17 |
| 9672 | 215 | 1161 | nirvash | 5 |
| 9685 | 216 | 1161 | matsuza | 2 |
| 9690 | 217 | 1161 | udon | 4 |
| 9714 | 218 | 1160 | nishio | 22 |
| 9718 | 219 | 1160 | Perim | 2 |
| 9746 | 220 | 1159 | yaoshimax | 6 |
| 9765 | 221 | 1158 | descipleonyork | 8 |
| 9811 | 222 | 1157 | MUGENEN | 1 |
| 9832 | 223 | 1156 | mkotmr | 5 |
| 9863 | 224 | 1155 | kobuzou | 8 |
| 9907 | 225 | 1154 | msiro | 14 |
| 10040 | 226 | 1149 | makimaki | 2 |
| 10086 | 227 | 1147 | kazunori | 1 |
| 10139 | 228 | 1145 | necocen | 25 |
| 10189 | 229 | 1143 | tak.sz | 1 |
| 10252 | 230 | 1140 | nojima | 3 |
| 10320 | 231 | 1137 | n7k7 | 4 |
| 10325 | 232 | 1137 | s.mitamura | 1 |
| 10346 | 233 | 1136 | 3course | 3 |
| 10351 | 234 | 1136 | nejigane | 4 |
| 10376 | 235 | 1135 | odessa_mydns_jp | 2 |
| 10450 | 236 | 1132 | yuyarin | 6 |
| 10459 | 237 | 1131 | keisuke | 60 |
| 10493 | 238 | 1130 | ken_one_morita | 8 |
| 10518 | 239 | 1129 | kaming | 30 |
| 10524 | 240 | 1129 | fujiyama | 15 |
| 10541 | 241 | 1128 | iwata | 26 |
| 10543 | 242 | 1128 | fii | 20 |
| 10574 | 243 | 1127 | uda | 1 |
| 10615 | 244 | 1126 | mcq | 5 |
| 10636 | 245 | 1125 | taxmul | 21 |
| 10698 | 246 | 1123 | raindropgarden | 2 |
| 10772 | 247 | 1120 | nippiboy | 1 |
| 10809 | 248 | 1118 | sulume | 17 |
| 10850 | 249 | 1116 | kazmaro | 3 |
| 10877 | 250 | 1115 | mythosil | 1 |
| 11494 | 251 | 1114 | mikimaruGT | 23 |
| 11496 | 252 | 1114 | jackseven | 2 |
| 11607 | 253 | 1110 | kentaro_maz | 1 |
| 11787 | 254 | 1107 | pinggu | 1 |
| 11807 | 255 | 1106 | sarasouju | 1 |
| 11839 | 256 | 1105 | katikun | 1 |
| 11891 | 257 | 1103 | altex | 6 |
| 11921 | 258 | 1102 | Naksy | 4 |
| 11971 | 259 | 1100 | tkg1218 | 5 |
| 11993 | 260 | 1099 | KTR | 3 |
| 12012 | 261 | 1098 | wosugi | 2 |
| 12036 | 262 | 1097 | jesdes | 7 |
| 12145 | 263 | 1093 | KiRiN | 24 |
| 12172 | 264 | 1092 | TaiTai | 12 |
| 12205 | 265 | 1091 | ttsy | 2 |
| 12283 | 266 | 1089 | shaoling | 11 |
| 12343 | 267 | 1087 | dolphin.orca | 15 |
| 12359 | 268 | 1086 | atlantise522 | 1 |
| 12444 | 269 | 1083 | tosapy | 4 |
| 12473 | 270 | 1082 | masakey | 25 |
| 12475 | 271 | 1082 | kohtaka | 4 |
| 12476 | 272 | 1082 | Iwa | 3 |
| 12481 | 273 | 1082 | hama_du | 3 |
| 12514 | 274 | 1081 | TKewi | 1 |
| 12576 | 275 | 1079 | kcrt | 2 |
| 12600 | 276 | 1078 | mh | 5 |
| 12656 | 277 | 1076 | mizu | 9 |
| 12701 | 278 | 1074 | ichyet | 2 |
| 12726 | 279 | 1073 | ono | 2 |
| 12760 | 280 | 1072 | masa_edw | 2 |
| 12911 | 281 | 1069 | rch850 | 11 |
| 12916 | 282 | 1069 | two_birds | 5 |
| 12970 | 283 | 1067 | Yas_ | 1 |
| 12981 | 284 | 1067 | nosa | 14 |
| 13020 | 285 | 1066 | aiueo4u | 2 |
| 13269 | 286 | 1059 | takahira | 1 |
| 13471 | 287 | 1054 | taisuke | 2 |
| 13472 | 288 | 1054 | flatline | 10 |
| 13589 | 289 | 1050 | jtmr | 18 |
| 13598 | 290 | 1050 | turipat | 1 |
| 13611 | 291 | 1049 | cox.coder | 2 |
| 13729 | 292 | 1046 | hayate1991 | 1 |
| 13821 | 293 | 1042 | tsuboya | 4 |
| 13826 | 294 | 1042 | stn | 1 |
| 13851 | 295 | 1041 | kzk | 2 |
| 13942 | 296 | 1038 | ranha | 47 |
| 14006 | 297 | 1037 | tmiyamon | 5 |
| 14022 | 298 | 1036 | o-cn | 7 |
| 14065 | 299 | 1035 | suneo | 3 |
| 14067 | 300 | 1035 | are | 1 |
| 14133 | 301 | 1033 | suztomo | 25 |
| 14136 | 302 | 1033 | rem_header | 3 |
| 14139 | 303 | 1033 | takanori_is | 10 |
| 14211 | 304 | 1031 | Naoto | 6 |
| 14242 | 305 | 1030 | todesking | 15 |
| 14310 | 306 | 1028 | m4i | 8 |
| 14386 | 307 | 1025 | y6 | 12 |
| 14707 | 308 | 1022 | kopemon | 9 |
| 14752 | 309 | 1020 | lits | 26 |
| 14803 | 310 | 1019 | tabehodai | 22 |
| 14844 | 311 | 1018 | fugusuki | 9 |
| 14858 | 312 | 1017 | maid-san | 6 |
| 14862 | 313 | 1017 | Kenichiro | 3 |
| 14867 | 314 | 1017 | o-taki | 7 |
| 14976 | 315 | 1013 | aldr | 27 |
| 14982 | 316 | 1013 | ibabangida | 1 |
| 14999 | 317 | 1012 | ymi9fdaz | 1 |
| 15054 | 318 | 1011 | neguse | 11 |
| 15094 | 319 | 1010 | thleave | 14 |
| 15119 | 320 | 1009 | sheile | 4 |
| 15128 | 321 | 1009 | kei2_27 | 4 |
| 15227 | 322 | 1006 | ein23 | 16 |
| 15234 | 323 | 1006 | hiroyuki | 1 |
| 15289 | 324 | 1004 | colun | 8 |
| 15302 | 325 | 1004 | d-ton | 4 |
| 15412 | 326 | 1002 | deq | 1 |
| 15423 | 327 | 1002 | yambe | 2 |
| 15459 | 328 | 1000 | Hypatia | 3 |
| 15483 | 329 | 1000 | cento | 29 |
| 15499 | 330 | 999 | lucifesta | 10 |
| 15534 | 331 | 999 | hiro22 | 11 |
| 15576 | 332 | 998 | ksunayama | 1 |
| 15607 | 333 | 997 | chitose | 3 |
| 15643 | 334 | 996 | A-KO | 2 |
| 16206 | 335 | 993 | yhysh | 5 |
| 16232 | 336 | 992 | ikemu | 2 |
| 16240 | 337 | 992 | kioa | 12 |
| 16270 | 338 | 991 | ao | 21 |
| 16362 | 339 | 988 | nanba | 2 |
| 16372 | 340 | 988 | speyside | 32 |
| 16423 | 341 | 987 | m001410 | 4 |
| 16447 | 342 | 987 | dhama | 10 |
| 16483 | 343 | 986 | okamura | 3 |
| 16489 | 344 | 986 | k16 | 1 |
| 16555 | 345 | 984 | shichiseki | 4 |
| 16560 | 346 | 984 | phyllo | 5 |
| 16583 | 347 | 983 | myug | 1 |
| 16647 | 348 | 981 | mmmagic | 8 |
| 16667 | 349 | 981 | korehaii | 1 |
| 16687 | 350 | 980 | pinorz | 2 |
| 16694 | 351 | 980 | urarura | 8 |
| 16696 | 352 | 980 | anyuu | 1 |
| 16796 | 353 | 977 | tatsuhiro.t | 5 |
| 16798 | 354 | 977 | KeitaIshibashi | 1 |
| 16850 | 355 | 976 | sabotti | 1 |
| 17010 | 356 | 972 | MH35 | 11 |
| 17015 | 357 | 972 | Matsu4512k | 4 |
| 17059 | 358 | 970 | zepp | 10 |
| 17081 | 359 | 969 | takaakiaoki | 3 |
| 17109 | 360 | 968 | KazInoki | 1 |
| 17182 | 361 | 966 | sunasand | 68 |
| 17200 | 362 | 966 | ngsmbt | 3 |
| 17225 | 363 | 965 | foota | 13 |
| 17259 | 364 | 964 | haru-td | 7 |
| 17261 | 365 | 964 | youshow | 4 |
| 17337 | 366 | 962 | cypher512 | 9 |
| 17357 | 367 | 961 | Silphire | 74 |
| 17398 | 368 | 960 | kariya_mitsuru | 3 |
| 17578 | 369 | 957 | isocchi | 23 |
| 17580 | 370 | 957 | atsutomo | 1 |
| 17624 | 371 | 956 | Tohozuki | 1 |
| 17629 | 372 | 956 | Ovine1 | 2 |
| 17653 | 373 | 955 | takahiro0327 | 11 |
| 17710 | 374 | 953 | bon_baa_ | 1 |
| 17784 | 375 | 952 | rtutomu | 1 |
| 17816 | 376 | 951 | haseq | 2 |
| 17819 | 377 | 951 | chamidu | 1 |
| 17839 | 378 | 951 | ichirin2501 | 1 |
| 17847 | 379 | 951 | formula22 | 9 |
| 17850 | 380 | 951 | dukelager | 1 |
| 17898 | 381 | 950 | Leah_Dizon | 1 |
| 17970 | 382 | 948 | Nosyan | 4 |
| 18021 | 383 | 947 | signal. | 1 |
| 18067 | 384 | 945 | petr_analogue | 5 |
| 18127 | 385 | 943 | whelmaze | 9 |
| 18167 | 386 | 942 | nsjclank | 1 |
| 18176 | 387 | 942 | bannai | 1 |
| 18219 | 388 | 941 | kitune3 | 1 |
| 18271 | 389 | 939 | rikiya0926 | 2 |
| 18291 | 390 | 939 | mnbsh | 5 |
| 18406 | 391 | 936 | Shono.Saeki | 2 |
| 18582 | 392 | 933 | EhimePurobu | 1 |
| 18583 | 393 | 933 | tuchida6 | 1 |
| 18735 | 394 | 931 | tetsuma | 26 |
| 18754 | 395 | 931 | sukoyakarizumu | 1 |
| 18857 | 396 | 929 | kxk | 4 |
| 18990 | 397 | 925 | nel215 | 1 |
| 19099 | 398 | 922 | hayamiz | 2 |
| 19149 | 399 | 921 | mski | 1 |
| 19182 | 400 | 920 | HogePiyoFugao | 1 |
| 19202 | 401 | 919 | schroedinger.ca | 13 |
| 19215 | 402 | 918 | Hikaru0602 | 4 |
| 19311 | 403 | 916 | kaitos | 1 |
| 19363 | 404 | 915 | ntotani | 23 |
| 19451 | 405 | 915 | Bono_MIPS | 5 |
| 19473 | 406 | 914 | -sin- | 20 |
| 19483 | 407 | 914 | ueda.keisuke | 2 |
| 19485 | 408 | 914 | smsh | 4 |
| 19555 | 409 | 912 | y_ohta | 11 |
| 19585 | 410 | 911 | zecroty | 1 |
| 19676 | 411 | 908 | BugbearR | 9 |
| 19859 | 412 | 905 | yuyak | 4 |
| 19997 | 413 | 902 | whitia | 1 |
| 19998 | 414 | 902 | J02P | 1 |
| 20175 | 415 | 898 | haccasuqui | 1 |
| 20246 | 416 | 897 | ngch | 1 |
| 20274 | 417 | 896 | team-lab | 1 |
| 20318 | 418 | 895 | fiji | 4 |
| 20357 | 419 | 894 | rockey | 14 |
| 20401 | 420 | 893 | tomohiro | 4 |
| 20411 | 421 | 893 | Tomonacci | 1 |
| 20449 | 422 | 892 | risou | 7 |
| 20450 | 423 | 892 | tcokina | 1 |
| 20683 | 424 | 888 | kewi | 12 |
| 20808 | 425 | 886 | morka | 21 |
| 21164 | 426 | 877 | sa-y | 9 |
| 21335 | 427 | 876 | hirobe | 1 |
| 21412 | 428 | 875 | yuichi.omura | 1 |
| 21451 | 429 | 874 | yt_siden | 4 |
| 21452 | 430 | 874 | tokuji | 1 |
| 21486 | 431 | 873 | naruto5071 | 2 |
| 21542 | 432 | 872 | Q_T_T | 1 |
| 21543 | 433 | 872 | izumo | 1 |
| 21626 | 434 | 871 | athlonz | 1 |
| 21686 | 435 | 870 | Yutopp | 1 |
| 21696 | 436 | 869 | tanzaku | 40 |
| 21737 | 437 | 868 | tcurry | 1 |
| 21955 | 438 | 863 | himenamiki | 2 |
| 22002 | 439 | 862 | Tkei | 9 |
| 22062 | 440 | 861 | snowcocoa | 1 |
| 22063 | 441 | 861 | hakobe | 1 |
| 22214 | 442 | 858 | uiureo | 3 |
| 22249 | 443 | 857 | nadesico | 5 |
| 22291 | 444 | 856 | crackdawn | 1 |
| 22328 | 445 | 855 | watanabejr | 3 |
| 22339 | 446 | 854 | yoffy | 1 |
| 22393 | 447 | 853 | blueshark | 2 |
| 22414 | 448 | 853 | lonlon | 2 |
| 22421 | 449 | 853 | hacone | 3 |
| 22657 | 450 | 849 | ryutorion | 1 |
| 22665 | 451 | 849 | kai_ | 1 |
| 22729 | 452 | 848 | yasuhito | 4 |
| 22739 | 453 | 848 | guineapig_MIKE | 11 |
| 22755 | 454 | 847 | RyoRyo | 16 |
| 22802 | 455 | 846 | mikami | 11 |
| 22811 | 456 | 846 | takeshik | 2 |
| 22861 | 457 | 845 | yh74 | 7 |
| 22893 | 458 | 844 | Mahabuhu | 2 |
| 22994 | 459 | 842 | knak | 6 |
| 22998 | 460 | 842 | yrg | 1 |
| 23132 | 461 | 838 | chanko92 | 1 |
| 23159 | 462 | 837 | naaokun | 1 |
| 23160 | 463 | 837 | shigaku | 2 |
| 23358 | 464 | 832 | slimcooler | 4 |
| 23509 | 465 | 829 | inaoki | 1 |
| 23510 | 466 | 829 | yanagisawa | 2 |
| 23517 | 467 | 829 | Ysman | 1 |
| 23525 | 468 | 829 | kajiwara | 1 |
| 23561 | 469 | 828 | smtks | 7 |
| 23583 | 470 | 827 | t-tree | 14 |
| 23615 | 471 | 826 | nastack | 5 |
| 23729 | 472 | 823 | MOCHI | 8 |
| 23826 | 473 | 821 | sakuran | 1 |
| 23942 | 474 | 819 | shahrdar | 10 |
| 23979 | 475 | 818 | colourful | 2 |
| 23997 | 476 | 817 | japoo | 31 |
| 24073 | 477 | 816 | nemuinemui | 2 |
| 24116 | 478 | 815 | niha | 3 |
| 24118 | 479 | 815 | alatani | 1 |
| 24269 | 480 | 811 | yttsk | 1 |
| 24333 | 481 | 810 | manicatide | 1 |
| 24484 | 482 | 809 | mocchi | 2 |
| 24518 | 483 | 808 | hanasan | 4 |
| 24519 | 484 | 808 | gggtta | 2 |
| 24521 | 485 | 808 | takayukib | 9 |
| 24571 | 486 | 806 | tochi316 | 1 |
| 24584 | 487 | 806 | Yuya | 1 |
| 24598 | 488 | 806 | sshitijyou_a | 1 |
| 24600 | 489 | 806 | gom.exe | 1 |
| 24607 | 490 | 806 | topcodershouzou | 1 |
| 24608 | 491 | 806 | alkes | 1 |
| 24698 | 492 | 804 | dothewrongthing | 1 |
| 24724 | 493 | 804 | katase | 1 |
| 24734 | 494 | 804 | Gakureki | 1 |
| 24746 | 495 | 804 | diov_tset | 1 |
| 24757 | 496 | 804 | sikaaaaaa | 1 |
| 24758 | 497 | 804 | Foolcat | 1 |
| 24802 | 498 | 803 | rusted_coil | 1 |
| 24811 | 499 | 803 | smly | 23 |
| 24966 | 500 | 799 | cotton-candy | 1 |
| 25110 | 501 | 796 | nsssd | 1 |
| 25111 | 502 | 796 | himazin | 1 |
| 25159 | 503 | 795 | yaji | 3 |
| 25175 | 504 | 795 | charat55 | 1 |
| 25323 | 505 | 794 | h_chiro | 8 |
| 25354 | 506 | 793 | es14 | 20 |
| 25407 | 507 | 792 | tkuctks | 3 |
| 25424 | 508 | 791 | .wish | 8 |
| 25450 | 509 | 791 | yakumosora | 1 |
| 25543 | 510 | 789 | t07071 | 2 |
| 25566 | 511 | 788 | celestine | 6 |
| 25732 | 512 | 784 | Itcharal | 9 |
| 25733 | 513 | 784 | Oinusama | 33 |
| 25747 | 514 | 784 | osaka | 1 |
| 25785 | 515 | 783 | d-kami | 48 |
| 25861 | 516 | 781 | skeleton | 1 |
| 25930 | 517 | 780 | yuzukko2003 | 2 |
| 25978 | 518 | 778 | kurain | 8 |
| 26018 | 519 | 777 | Lawliet | 11 |
| 26097 | 520 | 776 | no_known | 9 |
| 26290 | 521 | 771 | loofa | 8 |
| 26298 | 522 | 771 | kazu.yamazaki | 13 |
| 26309 | 523 | 771 | ninoseki | 9 |
| 26332 | 524 | 770 | tinasotilas | 17 |
| 26339 | 525 | 770 | mootoh | 46 |
| 26344 | 526 | 770 | atsushi | 2 |
| 26443 | 527 | 768 | take | 1 |
| 26452 | 528 | 768 | hyt9 | 6 |
| 26501 | 529 | 767 | OSA2001d | 12 |
| 26517 | 530 | 767 | HOYOHOYO | 3 |
| 26639 | 531 | 763 | tai-d | 2 |
| 26641 | 532 | 763 | bebebe | 24 |
| 26653 | 533 | 763 | kabus | 7 |
| 26695 | 534 | 762 | Ayokura | 1 |
| 26738 | 535 | 761 | alfun4 | 2 |
| 26842 | 536 | 759 | kozo | 3 |
| 27260 | 537 | 751 | rantan | 1 |
| 27321 | 538 | 749 | muraken | 2 |
| 27412 | 539 | 747 | Miso_Jp | 1 |
| 27447 | 540 | 746 | kzfm | 8 |
| 27544 | 541 | 744 | cielan | 2 |
| 27743 | 542 | 739 | yamajun88 | 4 |
| 27917 | 543 | 735 | joker13 | 4 |
| 27947 | 544 | 734 | koij | 4 |
| 27971 | 545 | 734 | Aduka | 1 |
| 28130 | 546 | 730 | kamimu | 3 |
| 28141 | 547 | 730 | gootokuzi | 2 |
| 28227 | 548 | 727 | nobu3 | 11 |
| 28266 | 549 | 726 | moomindani | 6 |
| 28272 | 550 | 726 | keroq | 2 |
| 28334 | 551 | 724 | taichino | 8 |
| 28426 | 552 | 721 | the_poly | 2 |
